Tampa Bay MLS Listings
View All Tampa properties for sale or for rent...
Pending Sale
3212 W Hawthorne Rd.,
Tampa, FL 33611
Property Type: Home
Bedrooms: 3
Bathrooms: 3
Price: $299,000
More Details »
For Sale
9048 Breland Dr.,
Tampa, FL 33626
Property Type: Home
Bedrooms: 4
Bathrooms: 2
Price: $228,000
More Details »
For Sale
2309 S Hannah Way,
Tampa, FL 34698
Property Type: Home
Bedrooms: 4
Bathrooms: 2.5
Price: $299,000
More Details »
For Sale
14 W Spanish Main St.,
Tampa, FL 33609
Property Type: Home
Bedrooms: 3
Bathrooms: 3
Price: $1,300,000
More Details »
For Sale
307 E Gladys St.,
Tampa, FL 33602
Property Type: Home
Bedrooms: 3
Bathrooms: 2.5
Price: $225,000
More Details »
For Sale
175 S St. #3304,
St. Petersburg, FL 33701
Property Type: Condo
Bedrooms: 2
Bathrooms: 2.5
Price: $895,000
More Details »
For Sale
3102 W San Rafael St.,
Tampa, FL 33629
Property Type: Townhome
Bedrooms: 5
Bathrooms: 5 Full, 1 Half
Price: $750,000
More Details »
For Sale
111 N 12th St. #1721,
Tampa, FL 33602
Property Type: Condo
Bedrooms: 2
Bathrooms: 2
Price: $150,000
More Details »
For Sale
3103 W Tambay Ave.,
Tampa, FL 33611
Property Type: Home
Bedrooms: 5
Bathrooms: 4
Price: $699,000
More Details »
For Sale
4209 Woodstorks Wlkway
#11 Tampa, FL 33558
Property Type: Condo
Bedrooms: 1
Bathrooms: 1
Price: $33,000
More Details »
For Sale
5610 Pinnacle Heights Cr.
#301 Tampa, FL 33624
Property Type: Condo
Bedrooms: 2
Bathrooms: 2
Price: $49,500
More Details »
For Sale
3007 W Bay View Ave.
Tampa, FL 33611
Property Type: Home
Bedrooms: 3
Bathrooms: 2
Price: $275,000
More Details »
For Sale
1508 S Howard Ave. #D, Tampa, FL 33606
Property Type: Townhome
Bedrooms: 3
Bathrooms: 2, 1 Half
Price: $310,000
More Details »
For Sale
9301 NE Oak St, Tampa, FL 33702
Property Type: Home
Bedrooms: 3
Bathrooms: 3
Price: $275,000
More Details »
For Rent
1138 N. 23rd Ave.,
St. Petersburg, FL 33704
Property Type: Rental
Bedrooms: 2
Bathrooms: 1
Price: $1,500/mo.
More Details »
Recently Sold or Leased Properties
| Property Snapshot: | Address: | List Price: | MLS Number: |
|---|---|---|---|
| 6012 S SHERIDAN RD - 33611 | $385,000 | T2360809 | |
| 2517 W MARYLAND AVE - 33629 | $245,000 | T2320980 | |
| 432 CHANNEL DR - 33606 | $599,000 | T2357518 | |
| 3415 S VIRGINIA CT - 33629 | $799,000 | T2369525 | |
| 3101 W FIELDER AVE - 33611 | $435,000 | U1441674 | |
| 371 CNANNELSIDE WALKWAY - 33606 | $499,000 | T2356725 | |
| 10614 COQUITA LN - 33618 | $160,000 | T2357528 | |
| 691 GENEVA PL - 33606 | $349,000 | T2342501 | |
| 2405 CAROLINA AVE - 33629 | $385,000 | T2349723 | |
| 4106 SAN RAFAEL AVE - 33639 | $189,900 | T2334340 | |
| 111 S LINCOLN AVE - 33609 | $220,000 | T2344371 | |
| 715 S ROOKMERE RD - 33609 | $699,000 | T2316586 | |
| 1212 E WHITING ST #D - 33602 | $499,000 | T2325260 | |
| 129 NE 16th AVE - 33704 | $325,000 | U7385414 | |
| 34 ADALIA AVE - 33606 | $2,100,000 | T2342820 | |
| 1307 BAYSHORE BLVD - 33606 | $3,900,000 | T2336132 | |
| 10509 GREENSPRINGS DR - 33626 | $580,000 | T2324718 | |
| 2807 W SAN ISIDRO ST - 33629 | $324,000 | U7328653 | |
| SIGNATURE PLACE - ST. PETERSBURG | Starting at $409K | ||
| MONTICELLO CITY HOMES - ST. PETERSBURG | Starting at $279K | ||
| 605 S DAKOTA AVE #5 - 33606 | $319,000 | T2216891 | |
| 5506 SEMINOLE AV N - 33604 | $339,900 | T2188827 | |
| 4011 W SAN JUAN ST - 33629 | $339,900 | T2192736 | |
| 3002 W SAN JOSE ST - 33629 | $620,000 | T2213562 | |
| 4206 LYNWOOD AVE - 33611 | $674,000 | T2230619 | |
| 2306 S LILA LN - 33629 | $709,000 | T2226535 | |
| 2508 W SHELL POINT RD - 33611 | $1,195,000 | T2238255 | |
| 706 NE 17TH AVE - 33704 | $1,295,000 | U7242292 | |
| 101 N 12TH ST #407 - 33602 | $259,000 | T2231954 | |
| 2455 PALM W DR | $319,000 | T2102636 | |
| 3010 STOVALL ST #C - 33629 | $475,000 | T2098510 | |
| 3008 W HARBOR VIEW AV - 33611 | $569,000 | T2104448 | |
| 404 HAVENWOOD WY - 33594 | $499,000 | T2126932 | |
| 149 BALTIC CIR - 33606 | $650,000 | T2131391 | |
| 4617 W LAMB AV - 33629 | $609,900 | T2159713 | |
| 4201 BAYSHORE BV #1504 - 33611 | $1,155,000 | T2174548 | |
| 19 80TH TER - 33706 | $487,500 | U7310449 | |
| 212 N WOODLYNNE AVE - 33609 | $175,000 | T2284917 | |
| 1138 N. 23rd AVE - 33704 | $1500/mo. | T2307889 | |
| 506 S WILLOW AV # 6 - 33606 | $1500/mo. | T2317158 | |
| 2309 S ARDSON PL - 33629 | $2400/mo. | T2325988 | |
| 4931 ELIZABETH ANNE CIR - 33616 | $1100/mo. | T2323790 | |
| 3305 PEARL AVE - 33611 | $1500/mo. | T2241719 | |
| 3007 W BAY VIEW AVE - 33611 | $1300/mo. | T2292694 | |
| 1621 E 4TH AVE #201 - 33605 | $1300/mo. | T2304935 | |
| 1508 HOWARD AV #D - 33606 | $2500/mo. | T2249540 | |
| 3607 S STERLING AVE - 33629 | $1200/mo. | T2280764 |
















































